O rings are the most commonly used and widely available rubber sealing rings in the market.
													
																	O ring specification chart. 
									
	
		
	
																	The best o rings are useless without the right groove design which becomes increasingly important the more demanding the application environment. 
																	Cross sectional diameters range from 0 040 to 0 275 inch. 
																	1 2 what is an o ring seal. 
																	Review the general o ring groove design considerations before moving onto the. 
															
													
									
	
		
	
																	On o ring drive belts and their application will be found in o ring applications section iii. 
																	An o ring seal is used to prevent the loss of a fl uid or gas. 
																	The seal assembly consists of an elastomer o ring and a gland. 
																	If you need to know how to size an o ring consider starting with these as568 o ring sizes so you will not have to. 
															
													
									
	
		
	
																	An o ring is a circular cross section ring molded from rubber figure 1 1. 
																	Find as568 o ring standard sizes by cross section inside diameter and outside diameter in our o ring size chart and separate o ring tolerance chart. 
																	Refer to our standard o ring size chart to find usa as568 o ring dimensions. 
																	Each as568 dash number is a unique number that denotes specific o ring dimensions. 
															
													
									
	
		
	
																	The standard sizes are also used for most military specifications. 
																	Custom and non standard o ring sizes available with no tooling or setup fees. 
																	And metric o ring sizes. 
																	Usa as568 o ring standard sizes are the most commonly used o ring sizes in the world. 
															
													
									
	
		
	
																	Nominal cross section o rings. 
																	O ring groove design guides offer default dimensional guidance on the most basic o ring groove design applications. 
																	Various nations and organizations have developed o ring sizing standards that are now used worldwide. 
																	O rings o rings are manufactured according to metric and im perial international standards such as as 568b din iso 3601 and jis. 
															
													
									
	
		
	
																	Inside diameters range from 0 029 to 25 940 inches. 
																	Select a size to buy standard and custom o rings from the world s largest inventory network or custom orders can be made within a few weeks typically without tooling fees. 
																	Please contact us if you are looking for a size not shown in the 5 32 group. 
																	Most industries consider as568 specifications standard o ring sizes. 
															
													
									
	
		
	
																	Metric sizes standard metric sizes for o rings are defined by international standard iso 3601 1 2002. 
																	There are 369 standard sizes. 
																	Find the right size o rings quad rings x rings and square rings for your application. 
																	O ring tolerances vary by use please refer to our o ring. 
															
													
									
	
		
	
																	Popular o ring size standards include usa s as568 o ring size chart the uk s bs 1806 o ring sizing chart and japan s jis b 2401 o ring size list. 
																	This o ring size chart provides a list of standard as568 o ring sizes. 
																	Custom sizes of almost any dimen sion are possible such as miniature o rings and special o rings with large dimensions. 
																	Until now o ring standards have left a gap between the 1 8 and 3 16 nominal cross sections. 
															
													
									
	
		
	
																	In de signing this new group of o rings we left spacing in the part numbers to allow us to add additional sizes should they be required.